Huntsville Racing Forum Index
  Portal  •  Forum  •  Events  •  Track Times  •  Search  •  Preferences  •  Register  •  Profile  •  Login for your messages  •  Log in
You are not logged in! Log in to view additional topics.
Calendar 
Hsvracing.com Member Times

Current cars of current members:

Track Times last Updated 7-18-10

Member

Car

60 ft

1/8 time
1/8 mph

1/4 time

1/4 mph

DB '85 Buick 1.26  4.96 148.9

 7.77

183.9

StacyP '89 Mustang 1.30  5.07 150.4
StacyP '88 Mustang 1.26  5.30 135.3
Black Sheep '87 Grand National  1.32  5.52 130.5
dalacheax1 '77 Sunbird 1.43  5.57 123.8  9.53 139.8
MISLED '87 S10 1.23  5.65 120.9
CMcCarthy '84 Mustang 1.30   5.92  115.9
klu 408 '93 Mustang 1.33  5.92 119.0 10.36 103.7
Kennemer  '92 Mustang 1.31  5.95 116.0  9.49 140.8
TJ@FTPerformance '98 Camaro 1.37  6.10 115.1
MISLED '94 Supra 1.42  6.15 119.8  9.70 145.6
jonpiper '08 GSXR 1000 1.55  6.16 118.7
Wild Bill '68 Plymouth 1.31  6.34 107.7
Chevy406 '69 Nova 1.48  6.40 110.5
Snake '94 Supra 1.50  6.56 106.2
Patio  '88 Mustang 1.49  6.70 104.9
<ZZ> '69 Nova SS 1.48  6.80  99.6
zeropistons  '93 RX7 1.49  6.85 101.6
97Cobra  '97 Cobra 1.59  6.90 102.1 10.85 125.7
greenone  '79 Malibu 1.46  6.92  98.9
LowFire  '98 Corvette 1.57  6.93  99.7
Tangerinegt '94 Mustang 1.64  6.94 105.4
diesel '87 Ninja ZX1000R 1.77  7.10 101.8
Dr. Dipstick '91 Mustang 2.3L 1.51  7.19  93.8
White-Lightning '99 Lightning Turbo 1.78   7.21 100.6
Yager '94 Supra 1.64  7.24  95.0
BBFORMAL '02 Camaro 1.63  7.32  95.9
sp00led  '99 Integra  1.64  7.36 100.9 11.27 128.4
Dr. Dipstick '69 Mustang 1.80  7.41  96.8
JP '73 Cuda  1.69  7.57  92.4
boostfreak '91 Exlipse GSX  1.82  7.59  94.6
White-Lightning '69 Corvette 1.78  7.66  93.6
Chevy406 '99 Corvette 1.75  7.68  91.0
dsm_racing '95 MitsubishiGSX     1.63  7.70  95.3
<ZZ> '92 Z28 1.92  7.71  94.1
AaroNX '93 NX2000 1.70  7.75  92.1
SNKBTN '04 Cobra 1.83  7.81  92.4
sloback '99 Lightning 1.79  7.95  85.3
HDP 7 '93 RX7 1.78  7.96  88.9
Mr.Evo '04 Evo 1.69  7.86  89.3 11.57 118.0
94slowbra '98 Corvette 1.78  7.87  89.7 12.25 112.9
yzf350 '02 Camaro SS 1.69  7.89  88.23
Caspernicus '00 Camaro 1.91  7.98  88.3
chbimmer '89 BMW 325is 1.81  8.00  87.0
TWN SCW '97 Mustang GT 1.83  8.03  91.7
ChrisTR   '87 Regal T-Type 1.76  8.06  84.8
goodgenes79 '05 SRT6 1.86  8.09  87.6
97Cobra  '90 GT 1.68  8.13  83.7
yfz350   '02 Camaro SS 1.91  8.20  86.7
OMGWTFBODY '98 Trans Am 1.91  8.33  85.7
Natedog '89 Mirage 2.06  8.35  91.8
Aminga '86 Regal T-type 1.77  8.42  80.3
Red-VG30DETT  '90 300ZX 2.37  8.44  91.1
WB302  '91 Mustang 2.02  8.45  88.5
BBFROMAL  '02 Camaro 2.12  8.51  87.3
racinfast002 '88 Mustang 1.86  8.54  81.3
Dakar318 '00 WRX wagon 1.89  8.64  81.5
JAG05Z28   '94 Z28 1.98  8.65  82.7
dblack '00 Corvette 2.20  8.67  86.5
BLACKB4C  '02 Camaro 2.09   8.72  83.7
Clayton Bigsby  '05 GTO

2.03

 8.79  83.0
dblack '98 Trans Am WS6 2.11  8.84  82.1
Jen87T '09 G8 GT 2.09  8.88  82.3
RichardA '09 G8 GT 2.10  8.93  79.7
Z24racer '91 Talon 1.63  9.10  65.5
yfz350  '03 Acura RSX S  2.20   9.18   79.1 14.17   101.3
PNYTAMR '90 Colt 2.44  9.19  86.8
KylesTT  '07 F250 1.89  9.28  70.5
00_EKHatch '00 Civic hatch 2.29  9.29  74.9 14.29 99.9
nurburSTIG '88 CRX 2.31  9.61  81.5
Z24racer '97 Cavalier 2.13  9.99  69.9
OMGWTFBODY  '94 Cherokee 2.38 10.36  65.7
Beckham  '03 SRT4 2.49 10.49  78.8
<ZZ> '89 Chevy 1500 2.39 11.30  59.9 17.30  88.9
 
 

Honorary Entries:

 

AlienNinja

'95 Mustang GT

1.75

7.80

91

 
Bottlefed
'82 Mustang
1.41
6.52
106
 

 

For older times and non-current cars check here: Track Times Archive

To be added to the list post your times here: Enter Track Times Post




Board Security

All times are GMT - 6 Hours
Hosting provided by www.cancunsystems.com



[ Time: 0.3176s ][ Queries: 8 (0.0202s) ][ GZIP on ]